Is this how the final allocation will look?
April 4, 2016 by Charlie Eisenhood and Cody Mills in Analysis

Ultiworld’s Cody Mills has put together a statistical tool to approximate the USA Ultimate rankings by using publicly available score data and applying the algorithm that USA Ultimate uses to run their numbers. While the results below are unofficial and could include some scores which are liable to be altered or removed from the official rankings, they are a good representation of the what the current rankings would look like.
Throughout the remainder of the college season, we will be running this USAU ranking approximation and, later, applying different algorithms and/or ranking methods to test possible alternatives to the existing algorithm.
For more information about the USA Ultimate algorithm, ranking system, and some of its perceived flaws, see this FAQ from last year.
Men’s Division
The rankings below include only teams with at least ten sanctioned games.
Ranking | Team | Region | Rating |
---|---|---|---|
#1 | Massachusetts | NE | 2296.23 |
#2 | Minnesota | NC | 2195.33 |
#3 | Wisconsin | NC | 2192.19 |
#4 | Oregon | NW | 2129.75 |
#5 | Pittsburgh | OV | 2115.51 |
#6 | Stanford | SW | 2079.98 |
#7 | North Carolina-Wilmington | AC | 2067.63 |
#8 | North Carolina | AC | 2052.4 |
#9 | Florida | SE | 2050.12 |
#10 | Harvard | NE | 1990.04 |
#11 | Georgia | SE | 1957.75 |
#12 | Washington | NW | 1952.52 |
#13 | Carleton College | NC | 1933.83 |
#14 | Colorado | SC | 1927.99 |
#15 | British Columbia | NW | 1915.89 |
#16 | Texas A&M | SC | 1905.74 |
#17 | Brigham Young | NW | 1890.12 |
#18 | Ohio State | OV | 1874.72 |
#19 | Florida State | SE | 1826.36 |
#20 | Michigan | GL | 1814.29 |
#21 | Virginia Tech | AC | 1810.38 |
#22 | Arkansas | SC | 1803.82 |
#23 | California-Santa Barbara | SW | 1781.42 |
#24 | Texas | SC | 1777.57 |
#25 | Auburn | SE | 1763.33 |
#26 | Cal Poly-SLO | SW | 1759.87 |
#27 | Central Florida | SE | 1748.65 |
#28 | Victoria | NW | 1738.46 |
#29 | Connecticut | ME | 1734.3 |
#30 | James Madison | AC | 1730.26 |
#31 | Case Western Reserve | OV | 1729.07 |
#32 | Tulane | SE | 1716.52 |
#33 | Missouri | SC | 1713.77 |
#34 | Purdue | GL | 1703.19 |
#35 | Colorado State | SC | 1698.51 |
#36 | Western Washington | NW | 1694.37 |
#37 | Maryland | AC | 1687.53 |
#38 | Georgia Tech | SE | 1681.67 |
#39 | California-San Diego | SW | 1675.75 |
#40 | Bryant | NE | 1674.04 |
#41 | Virginia Commonwealth | AC | 1652.11 |
#42 | LSU | SE | 1645.29 |
#43 | Penn State | OV | 1645.04 |
#44 | Cincinnati | OV | 1642.57 |
#45 | Arizona | SW | 1635.56 |
#46 | Oregon State | NW | 1630.1 |
#47 | North Carolina State | AC | 1616.91 |
#48 | Notre Dame | GL | 1611.44 |
#49 | Ohio | OV | 1601.53 |
#50 | Utah | NW | 1586.33 |
Implied Bid Allocation
Atlantic Coast: 2 bids
Great Lakes: 1 bid
Metro East: 1 bid
New England: 2 bids
North Central: 3 bids
Northwest: 4 bids
Ohio Valley: 2 bids (+1)
South Central: 2 bids (-1)
Southeast: 2 bids
Southwest: 1 bid
Discussion
As the dust settles on a wacky weekend at Huck Finn, it looks — for now — that Ohio State may emerge as the victor, earning a second bid for the Ohio Valley after a couple of big blowouts over last week’s first-out Cincinnati and a pair of wins over Colorado State. The Ohio Valley region may want to wait to celebrate, however, as there are many scenarios which could see Ohio State drop from the spot as teams and games get dropped from the rankings, scores are modified, and other changes take place before USA Ultimate finalizes the bid scenario.
Florida State sits just outside the cutoff at #19, tantalizingly close to a third bid for the Southeast. If the results hold and the Southeast is left wanting, the region should have host of the most exciting Regional tournaments in years.
The Southwest again stares at a one bid year after Cal Poly SLO struggled in St. Louis this weekend. And a perennial Nationals team will be left at home in the South Central after the region is likely to land just two bids this year.
Women’s Division
The rankings below include only team with at least ten sanctioned games.
Ranking | Team | Region | Rating |
---|---|---|---|
#1 | British Columbia | NW | 2846.85 |
#2 | Oregon | NW | 2806.14 |
#3 | Stanford | SW | 2728.86 |
#4 | Whitman | NW | 2714.44 |
#5 | Central Florida | SE | 2713.71 |
#6 | Texas | SC | 2556.68 |
#7 | UCLA | SW | 2521.61 |
#8 | Washington | NW | 2520.38 |
#9 | Michigan | GL | 2491.4 |
#10 | Pittsburgh | OV | 2441.86 |
#11 | Colorado | SC | 2440.45 |
#12 | California | SW | 2411.36 |
#13 | Western Washington | NW | 2401.53 |
#14 | Ohio State | OV | 2336.03 |
#15 | Minnesota | NC | 2332.73 |
#16 | Virginia | AC | 2315.2 |
#17 | Colorado College | SC | 2301.26 |
#18 | California-Davis | SW | 2291.58 |
#19 | California-San Diego | SW | 2276.42 |
#20 | Northeastern | NE | 2264.23 |
#21 | Wisconsin | NC | 2232.07 |
#22 | Penn State | OV | 2201.32 |
#23 | Vermont | NE | 2200.04 |
#24 | North Carolina-Wilmington | AC | 2194.28 |
#25 | North Carolina | AC | 2192.31 |
#26 | Tufts | NE | 2192.18 |
#27 | Notre Dame | GL | 2191.87 |
#28 | Kansas | SC | 2157.63 |
#29 | Florida State | SE | 2151.87 |
#30 | Liberty | AC | 2135.47 |
#31 | Southern California | SW | 2127.98 |
#32 | Maryland | AC | 2125.7 |
#33 | Dartmouth | NE | 2095.7 |
#34 | Mount Holyoke | NE | 2077.02 |
#35 | Delaware | AC | 2062.51 |
#36 | Georgia Tech | SE | 2022.87 |
#37 | Victoria | NW | 2004.6 |
#38 | Iowa State | NC | 1999.79 |
#39 | Florida | SE | 1942.97 |
#40 | Carleton College | NC | 1942.51 |
#41 | Texas State | SC | 1925.57 |
#42 | Columbia | ME | 1921.06 |
#43 | Georgetown | AC | 1917.69 |
#44 | Case Western Reserve | OV | 1907.1 |
#45 | James Madison | AC | 1900.94 |
#46 | MIT | NE | 1887.1 |
#47 | Northwestern | GL | 1883.21 |
#48 | Clemson | AC | 1882.9 |
#49 | Connecticut | ME | 1878.3 |
#50 | Boston College | NE | 1871.66 |
Implied Bid Allocation
Atlantic Coast: 1 bid
Great Lakes: 1 bid
Metro East: 1 bid
New England: 1 bid
North Central: 1 bid
Northwest: 5 bids
Ohio Valley: 2 bids
South Central: 3 bids
Southeast: 1 bid
Southwest: 4 bids
Discussion
No changes from last week, which is no surprise given that most top teams concluded their regular seasons over the last two weekends. The Southwest will be quite pleased with four bids, but they were so close to landing five.
The North Central should be exciting with just one bid and multiple teams in the hunt. New England’s lone bid should also be up in the air with Dartmouth struggling through much of the regular season.
Start the discussion at