Published on Mar 10, 2017
AUDL Power Rankings:
1 | Dallas Roughnecks |
2 | SF Flame Throwers |
3 | Toronto Rush |
4 | DC Breeze |
5 | Pittsburgh Thunderbirds |
6 | Madison Radicals |
7 | Raleigh Flyers |
8 | Vancouver Riptide |
9 | Seattle Cascades |
10 | New York Empire |
11 | San Jose Spiders |
12 | Jacksonville Cannons |
13 | Los Angeles Aviators |
14 | San Diego Growlers |
15 | Atlanta Hustle |
16 | Minnesota Wind Chill |
17 | Chicago Wildfire |
18 | Indianapolis Alleycats |
19 | Austin Sol |
20 | Charlotte Express |
21 | Ottawa Outlaws |
22 | Montreal Royal |
23 | Nashville Nightwatch |
24 | Detroit Mechanix |
25 | Cincinnati Revolution |
26 | Philadelphia Phoenix |
Published on Feb 21, 2017
Atlantic Power Rankings:
1 | Dallas Roughnecks |
2 | Raleigh Flyers |
3 | Jacksonville Cannons |
4 | Atlanta Hustle |
5 | Austin Sol |
6 | Charlotte Express |
7 | Nashville Nightwatch |
Published on Feb 26, 2017
Central Power Rankings:
1 | Pittsburgh Thunderbirds |
2 | Madison Radicals |
3 | Minnesota Wind Chill |
4 | Chicago Wildfire |
5 | Indianapolis Alleycats |
6 | Detroit Mechanix |
7 | Cincinnati Revolution |
Published on Feb 21, 2017
East Power Rankings:
1 | Toronto Rush |
2 | DC Breeze |
3 | New York Empire |
4 | Ottawa Outlaws |
5 | Montreal Royal |
6 | Philadelphia Phoenix |
Published on Feb 21, 2017
West Power Rankings:
1 | SF Flame Throwers |
2 | Vancouver Riptide |
3 | Seattle Cascades |
4 | San Jose Spiders |
5 | Los Angeles Aviators |
6 | San Diego Growlers |