Queen City Tune Up 2014
Dates | February 8 – February 9, 2014 |
---|---|
Location | Ramblewood Soccer Complex, Nations Ford Road, Charlotte, NC, United States |
Level | USAU College |
Divisions | D-I Men's, D-I Women's |
Videos
Queen City Tune Up 2014 | Post-Produced
Post-Produced | Ultiworld
Central Florida v. Kansas (Pool Play, W) | Post-Produced
Post-Produced | Ultiworld
Harvard v. Iowa (Pool Play, M) | Post-Produced
Post-Produced | Ultiworld
Michigan v. UNC Wilmington (Pool Play, M) | Post-Produced
Post-Produced | Ultiworld
Northern Iowa v. Dartmouth (Pool Play, M) | Post-Produced
Post-Produced | Ultiworld
North Carolina v. Tufts (Pool Play, W) | Post-Produced
Post-Produced | Ultiworld
Colorado v. Tufts (Prequarterfinal, W) | Post-Produced
Post-Produced | Ultiworld
North Carolina v. UNC Wilmington (Quarterfinal, M) | Post-Produced
Post-Produced | Ultiworld
Harvard v. Michigan (Semifinal, M) | Post-Produced
Post-Produced | Ultiworld
North Carolina v. Harvard (Final, M) | Post-Produced
Post-Produced | Ultiworld
Related Articles
Currently there are no tagged articles for this event. You can try searching the full site here.