Club Terminus 2013

July 20 – July 21, 2013
Georgia Soccer Park, Ben Hill Road, Atlanta, GA, United States
Dates July 20 – July 21, 2013
Location Georgia Soccer Park, Ben Hill Road, Atlanta, GA, United States
Level
Divisions , ,

Videos

Post-Produced
Club Terminus 2013 | Post-Produced
Post-Produced | Ultiworld
Chicago Nemesis v. San Francisco Nightlock (Pool Play, W) | Post-Produced
Post-Produced | Ultiworld
Seattle Sockeye v. Madison Club (Pool Play, M) | Post-Produced
Post-Produced | Ultiworld
Toronto GOAT v. Vancouver Furious George (Pool Play, M) | Post-Produced
Post-Produced | Ultiworld
Atlanta Chain Lightning v. Chicago Machine (Pool Play, M) | Post-Produced
Post-Produced | Ultiworld
Atlanta Ozone v. Boston Brute Squad (Pool Play, W) | Post-Produced
Post-Produced | Ultiworld
Atlanta Chain Lightning v. New York PoNY (Final, M) | Post-Produced
Post-Produced | Ultiworld

Related Articles